ROLL OF HONOUR
|
The complex and unique history of
the Prison Service must be set in the context of the civil unrest in
Northern Ireland over the past 30 years.
|
|
DATE |
RANK | NAME | PRISON | ||
| 06-02-1942 | Officer | R Walker | Belfast | ||
| 23-09-1974 | Senior Officer | W McCully | Retired | ||
| 08-04-1976 | Officer | P C Dillon | Magilligan | ||
| 19-04-1976 | Clerk III | J D Cummings | Belfast | ||
| 08-10-1976 | Officer | R J Hamilton | Magilligan | ||
| 22-06-1977 | Principal Officer | W Milliken | Belfast | ||
| 22-07-1977 | Officer | T G Fenton | Magilligan | ||
| 07-10-1977 | Principal Officer | D E Irvine | Maze | ||
| 26-11-1978 | Governor II | A Miles | Maze | ||
| 14-12-1978 | Clerk II | J M McTier | Belfast | ||
| 03-02-1979 | Principal Officer | P Mackin | Retired | ||
| 16-04-1979 | Officer | M C Cassidy | Belfast | ||
| 19-04-1979 | Officer | A J Wallace (Mrs) | Armagh | ||
| 14-09-1979 | Officer | G Foster | Belfast | ||
| 19-09-1979 | A/Governor | E D Jones BEM | Belfast | ||
| 05-11-1979 | Officer | T Gilhooley | Belfast | ||
| 07-11-1979 |
Clerk III | D W Teeney | Belfast | ||
| 23-11-1979 | Officer | G F Melville | Maze | ||
| 03-12-1979 | Chief Officer II | W Wright BEM | Belfast | ||
| Senior Officer | W Wilson | Belfast | |||
| 18-01-1980 | Officer | G F Cox | Magilligan | ||
| Officer | W C Burns | Belfast | |||
| 07-10-1982 | Officer | E Chambers (Miss) | Armagh | ||
| 25-09-1983 | Officer | J A B Ferris | Maze | ||
| 06-03-1984 | Governor III | W McConnell BA | Maze | ||
| 17-02-1985 | Principal Officer | P T Kerr BEM | Maze | ||
| 23-03-1987 | Chief Instructor | L Jarvis | Magilligan | ||
| 04-10-1988 | Officer | B S Armour | Maze | ||
| 04-05-1989 | Hospital Officer | J Griffiths | Maze | ||
| 01-09-1993 | Officer | J A Peacock | Belfast | ||